Maplestory V62 Hacks
Click on this link for downloadyou enjoy hacking. Maplestory V62 Hack. Remember when you made your first character – rolling the dice multiple times to get perfect stats? The time when MapleStory was challenging, every meso was valuable & every level was an accomplishment? Jan 20, 2018 - First of all, this guide is created for those that have just started their hacking journey in Maplestory. / Download Maplestory V62 Hack Ct Free Oct 25, 2010 - 3 min - Uploaded by NOxDEXcheat table donload: maplestory private server: http. Most online games have anti-hack programs, such as gameguard and hackshield.These programs are embedded into the games and they run in the background.
.Now Friendly Trainer will attach to the first found process of MapleStory, you can use two method; 1-Run Friendly Trainer-Start MapleStory(I do not recommend for slow PC), 2.-Start MapleStory-Run Friendly Trainer. V1.0.1.7.Fixed Skill Inject v1.0.1.6.Update to GMS v183.5 v1.0.0.6.Added-Blazing Extinction/Monkey Spirits Kami. V62 Maplestory Localhost (Different Versions). By kevi3434 in forum MapleStory Hacks, Cheats & Trainers Replies: 0 Last Post:, 06:09 PM.
Two-Handed Swords
Pages: 1Maplestory V62 Wiki
2Wooden Baseball Bat 1402009 | Req Level: 0 | Req Stats: - | |
Weapon Attack: 2018 - 22 (Normal) 18 - 27 (Godly) | Attack Speed: 5 | Job: Common | |
Effects: - | Upgrade Slots: 7 | NPC Value: 1 | |
Drops from: Axe Stump. | |||
Available from:
|
Wooden Sword 1402001 | Req Level: 10 | Req Stats: - | |
Weapon Attack: 3027 - 33 (Normal) 27 - 38 (Godly) | Attack Speed: 6 | Job: | |
Effects: - | Upgrade Slots: 7 | NPC Value: 1,500 | |
Drops from: Red Snail, Axe Stump, Extra A, Extra A, Extra A, Leader B. | |||
Available from:
|
Thermometer 1402014 | Req Level: 10 | Req Stats: - | |
Weapon Attack: 3027 - 33 (Normal) 27 - 38 (Godly) | Attack Speed: 5 | Job: Common | |
Effects: MP +8072 - 88 (Normal) 72 - 93 (Godly), W.Def +109 - 11 (Normal) 9 - 16 (Godly) | Upgrade Slots: 7 | NPC Value: 80,000 | |
Drops from: Big Cloud Fox. | |||
Available from: - |
Wooden Samurai Sword 1402018 | Req Level: 15 | Req Stats: STR 35 | |
Weapon Attack: 3531 - 39 (Normal) 31 - 44 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 2,750 | |
Drops from: Ribbon Pig, Bubbling. | |||
Available from: - |
Two-Handed Sword 1402000 | Req Level: 20 | Req Stats: STR 70 | |
Weapon Attack: 4036 - 44 (Normal) 36 - 49 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 6,000 | |
Drops from: Pinboom, Krappy. | |||
Available from:
|
Broadsword 1402008 | Req Level: 25 | Req Stats: STR 85 | |
Weapon Attack: 4540 - 50 (Normal) 40 - 55 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 11,000 | |
Drops from: Drumming Bunny. | |||
Available from:
|
Scimitar 1402002 | Req Level: 30 | Req Stats: STR 100 | |
Weapon Attack: 5045 - 55 (Normal) 45 - 60 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 60,000 | |
Drops from: Dark Leatty, Block Golem, Sand Rat, Ear Plug Plead. | |||
Available from:
|
Aluminum Baseball Bat 1402010 | Req Level: 30 | Req Stats: - | |
Weapon Attack: 4843 - 53 (Normal) 43 - 58 (Godly) | Attack Speed: 5 | Job: Common | |
Effects: - | Upgrade Slots: 7 | NPC Value: 1 | |
Drops from: Trixter, Drumming Bunny, Lupin, Dark Sand Dwarf , Propelly, Sand Dwarf , Cube Slime, Extra C. | |||
Available from:
|
Singapore Flag (Two Handed Sword) (Untradable) 1402042 | Req Level: 30 | Req Stats: STR 100 | |
Weapon Attack: 5045 - 55 (Normal) 45 - 60 (Godly) | Attack Speed: 5 | Job: Warrior | |
Effects: STR +10 - 2 (Normal) 0 - 7 (Godly), DEX +10 - 2 (Normal) 0 - 7 (Godly), INT +10 - 2 (Normal) 0 - 7 (Godly), LUK +10 - 2 (Normal) 0 - 7 (Godly), Speed +1513 - 17 (Normal) 13 - 22 (Godly) | Upgrade Slots: 7 | NPC Value: 10,000 | |
Drops from: - | |||
Available from: - |
Pumpkin Lantern 1402044 | Req Level: 30 | Req Stats: - | |
Weapon Attack: 5550 - 60 (Normal) 50 - 65 (Godly) Magic Attack: 5550 - 60 (Normal) 50 - 65 (Godly) | Attack Speed: 5 | Job: Common | |
Effects: HP +5045 - 55 (Normal) 45 - 60 (Godly) | Upgrade Slots: 7 | NPC Value: 10 | |
Drops from: - | |||
Available from: - |
Lionheart 1402006 | Req Level: 35 | Req Stats: STR 115 | |
Weapon Attack: 5550 - 60 (Normal) 50 - 65 (Godly) | Attack Speed: 4 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 140,000 | |
Drops from: Wild Boar, Mask Fish, Tweeter, Barnard Gray, Dark Yeti and Pepe, The Book Ghost, Hogul. | |||
Available from:
|
Zard 1402007 | Req Level: 40 | Req Stats: STR 130 | |
Weapon Attack: 6055 - 65 (Normal) 55 - 70 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 180,000 | |
Drops from: Sakura Cellion, Electrophant, Platoon Chronos, Cellion, Pac Pinky. | |||
Available from:
|
Aluminum Bat 1402029 | Req Level: 45 | Req Stats: - | |
Weapon Attack: 6560 - 70 (Normal) 60 - 75 (Godly) | Attack Speed: 6 | Job: Common | |
Effects: Accuracy +87 - 9 (Normal) 7 - 14 (Godly) | Upgrade Slots: 7 | NPC Value: 1 | |
Drops from: - | |||
Available from: - |
Lion's Fang 1402003 | Req Level: 50 | Req Stats: STR 155 | |
Weapon Attack: 7065 - 75 (Normal) 65 - 80 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 200,000 | |
Drops from: Drumming Bunny, Propelly, I.AM.ROBOT, Master Robo, Tortie, Clang, Mr. Alli, Seruf, Faust. | |||
Available from:
|
Japanese Map 1402013 | Req Level: 50 | Req Stats: - | |
Weapon Attack: 6863 - 73 (Normal) 63 - 78 (Godly) | Attack Speed: 4 | Job: Common | |
Effects: STR +21 - 3 (Normal) 1 - 8 (Godly), DEX +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 120,000 | |
Drops from: Leprechaun, Male Boss. | |||
Available from: - |
Tiger's Fang 1402045 | Req Level: 50 | Req Stats: STR 155 | |
Weapon Attack: 7267 - 77 (Normal) 67 - 82 (Godly) | Attack Speed: 5 | Job: Warrior | |
Effects: Accuracy +87 - 9 (Normal) 7 - 14 (Godly), Speed +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 1 | |
Drops from: - | |||
Available from: - |
Sparta 1402011 | Req Level: 60 | Req Stats: STR 190 | |
Weapon Attack: 8075 - 85 (Normal) 75 - 90 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 230,000 | |
Drops from: MT-09, Cerebes, Mr. Alli, Timer. | |||
Available from:
|
Maple Soul Rohen 1402039 | Req Level: 64 | Req Stats: - | |
Weapon Attack: 8378 - 88 (Normal) 78 - 93 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: STR +43 - 5 (Normal) 3 - 10 (Godly), Accuracy +3531 - 39 (Normal) 31 - 44 (Godly) | Upgrade Slots: 7 | NPC Value: 230,000 | |
Drops from: Anniversary Cake, Lioner, The Book Ghost, Mixed Golem, Buffy, Yeti. | |||
Available from: - |
Daiwa Sword 1402017 | Req Level: 65 | Req Stats: - | |
Weapon Attack: 8277 - 87 (Normal) 77 - 92 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: DEX +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 240,000 | |
Drops from: Leader A. | |||
Available from: - |
Doombringer 1402012 | Req Level: 70 | Req Stats: STR 220 | |
Weapon Attack: 8580 - 90 (Normal) 80 - 95 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 260,000 | |
Drops from: Lucida, Hankie, Yeti and Pepe, Jr. Balrog, Green King Goblin, D. Roy, Homunculus , Tae Roon, Werewolf, Stormbreaker, Dyle. | |||
Available from: - |
Maple Pyrope Rohen 1402085 | Req Level: 77 | Req Stats: - | |
Weapon Attack: 8984 - 94 (Normal) 84 - 99 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: STR +54 - 6 (Normal) 4 - 11 (Godly), Accuracy +4036 - 44 (Normal) 36 - 49 (Godly) | Upgrade Slots: 7 | NPC Value: 32,000 | |
Drops from: - | |||
Available from: - |
Blue Screamer 1402004 | Req Level: 80 | Req Stats: STR 250 | |
Weapon Attack: 9085 - 95 (Normal) 85 - 100 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 300,000 | |
Drops from: Lycanthrope, Wolf Spider, Red Kentaurus, Dreamy Ghost, King Sage Cat. | |||
Available from: - |
Heaven's Gate 1402015 | Req Level: 80 | Req Stats: STR 250 | |
Weapon Attack: 9085 - 95 (Normal) 85 - 100 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 300,000 | |
Drops from: Gigantic Spirit Viking, Eye of Time. | |||
Available from: - |
Raven's Wing 1402048 | Req Level: 80 | Req Stats: STR 250 | |
Weapon Attack: 9085 - 95 (Normal) 85 - 100 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: STR +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 1 | |
Drops from: - | |||
Available from: - |
Dusk Raven's Wing 1402051 | Req Level: 80 | Req Stats: STR 250 | |
Weapon Attack: 9085 - 95 (Normal) 85 - 100 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: STR +32 - 4 (Normal) 2 - 9 (Godly), Accuracy +2018 - 22 (Normal) 18 - 27 (Godly) | Upgrade Slots: 7 | NPC Value: 1 | |
Drops from: - | |||
Available from: - |
Pages: 12Posted by2 years ago
Maplestory Private Server V62
After playing various low-rate v62 private servers, I can say that I enjoy modern MapleStory far more.
I've played since 2008, and I love old Maple. Who doesn't? Everything about it makes me nostalgic, the music, the maps, even the old UI. Some people even say they miss the grind, that modern Maple is 'too easy'. And that is where I think you are wrong. If anything, old maple is too hard!
It's a completely different experience and I had forgotten just how extremely slow it was to level up and make progress in it. It's frustrating to spend 3 hours grinding at slimes and green mushrooms you can hardly kill just to get from level 20-23. There's not that many features, either. In fact, visiting servers like this is more of a walk down memory lane than it is a fun game you can really get into.
Modern MapleStory, on the other hand, has a metric fuckton of things to do, various different playstyles, and of course, a quicker, more balanced EXP system. And although I do enjoy playing both, logging in to train on old Maple feels more like a chore; play for 5 hours to get from lvl 80-81, and I might not even get there because I could get burnt-out in between. Whereas on new Maple, I'm pretty much guaranteed to progress somewhere, even it's in making money or getting equips if not leveling up a few times.
And about the whole 'old maple had a better community' shtick, /u/Aggraphine summed it up perfectly: 'The only reason socializing was such a major part of the game is because, well, what the fuck else are you going to do while grinding on slimes and snails for hours on end with a dozen-odd people in the same map?'
Jan 2, 2008 - Garmin Unlock Generator v1.3. [HKEY_LOCAL_MACHINE SOFTWARE Garmin Mapsource Product BlueChart Atlantic v7.0. Garmin bluechart for windows. Jul 3, 2018 - Bluechart ini sendiri bila kita membelinya dari Garmin,berbentuk CD mapsource.kenapa demikian?bukankah map yang support garmin. Feb 22, 2018 - Dec 07, 2015 Garmin GPS Maps Unlocker|+Keygen and All Map Codes. MapID: 11 Americas BlueChart v4.00 MapID: 12 Europe City Select.
Again, to the people who complain new Maple is too easy; it isn't, it's just a more balanced and less boring version of old Maple. I hope this doesn't piss anybody off, I love both versions, this is just my reasons for liking new MapleStory more, and why I find a lot of the hate toward the modern version corrupted; because it's tainted by nostalgia.
edit: changed some words